Modified Invasion
Woodford Glen Speedway

Ministocks Heat 1

Event R06       8 Laps   
                     
                                      
Page 1           Issue 1
Start Fri Apr 03   18:41
Elapsed Time        4:34
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   221  Shinnae McNally          Shinnae McNally                                                 8     4:34.9664   7 0:22.4130 
2   27C  Dave Parrett             Dave Parrett                                                    8     4:36.6669   7 0:22.5663 
3   24C  Darren Kerr              Darren Kerr                                                     8     4:36.7903   7 0:22.3480 
4   89C  Glen  Marsden            Glen  Marsden                                                   8     4:37.7199   6 0:22.3155*
5   42C  Steven Parkhill          Steven Parkhill                                                 8     4:41.7763   8 0:22.6426 
6   19D  Kevin Booth              Kevin Booth                                                     8     4:42.4747   6 0:22.9984 
7   12C  Emma Burnip              Emma Burnip                                                     8     4:42.8281   7 0:23.2304 
8   13C  Grant Hansen             Grant Hansen                                                    8     4:42.9385   6 0:22.7472 
9    5C  David Pickles            David Pickles                                                   8     4:43.5655   7 0:22.8200 
10  56C  Hayden Leveridge-Wat     Hayden Leveridge-Watkins                                        8     4:46.3320   8 0:23.5021 
11  84C  Glen Marrden             Glen Marrden                                                    8     4:47.1716   5 0:23.2768 
12  14C  Chris Dempsey            Chris Dempsey                                                   8     4:47.9474   8 0:23.2713 
13  65C  Chris Williams           Chris Williams                                                  8     4:48.8791   7 0:23.5040 
14   7C  Courtney Houston         Courtney Houston                                                8     4:51.6478   8 0:23.7097 
15  79C  Nick Dempsey             Nick Dempsey                                                    8     4:53.7301   8 0:23.8119 
16  76C  Paul Archbold            Paul Archbold                                                   8     4:56.7225   5 0:24.3168 
17  46C  Kelly Cox                Kelly Cox                                                       8     4:57.2700   7 0:24.4835 
18  21C  Daniel Hardy             Daniel Hardy                                                    8     4:58.1077   5 0:24.4718 
DNF 69C  Learne Robertson         Learne Robertson                                                6     3:59.3938   6 0:23.4019 
DNF 428  Matt Petersen            Matt Petersen                                                   3     2:52.2099   2 0:24.2195 

Fastest Lap Av.Speed Is 69kph, Race Av.Speed Is 45kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Apr 03 18:57:28 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Modified Invasion
Woodford Glen Speedway

Ministocks Heat 1

INDIVIDUAL LAP TIMES

Event R06       8 Laps   
                     
                                      
Page 1           Issue 1
Start Fri Apr 03   18:41
Elapsed Time        4:34
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

221 Shinnae McNally         0:27.5466 0:23.3833 0:22.8881 0:22.9389 0:22.5519 0:22.8204 0:22.4130 0:22.5285 
27C Dave Parrett            0:28.5450 0:23.5425 0:23.1599 0:22.8239 0:22.7609 0:22.7152 0:22.5663 0:22.6575 
24C Darren Kerr             0:29.1432 0:23.1588 0:23.4716 0:22.9101 0:22.7040 0:22.5250 0:22.3480 0:22.6339 
89C Glen  Marsden           0:30.1758 0:23.6350 0:22.9318 0:23.0112 0:23.0408 0:22.3155 0:22.3752 0:22.3389 
42C Steven Parkhill         0:31.2796 0:24.5952 0:23.4059 0:23.2453 0:22.9618 0:22.8062 0:22.9440 0:22.6426 
19D Kevin Booth             0:28.3244 0:24.6413 0:23.5100 0:23.7050 0:23.8620 0:22.9984 0:23.7180 0:23.8199 
12C Emma Burnip             0:30.0303 0:24.0377 0:23.8543 0:23.7711 0:23.2449 0:23.5184 0:23.2304 0:23.2453 
13C Grant Hansen            0:32.1546 0:24.4159 0:23.6306 0:23.3732 0:23.0290 0:22.7472 0:22.8077 0:22.8846 
 5C David Pickles           0:31.0318 0:24.9189 0:23.7580 0:23.6202 0:23.4581 0:22.9929 0:22.8200 0:23.0699 
56C Hayden Leveridge-Wat    0:30.3023 0:24.5453 0:24.1161 0:24.1655 0:23.8766 0:24.2318 0:23.6966 0:23.5021 
84C Glen Marrden            0:31.9891 0:25.3653 0:24.0489 0:23.7294 0:23.2768 0:23.4717 0:24.0559 0:23.3388 
14C Chris Dempsey           0:30.8298 0:26.6397 0:24.5356 0:23.9031 0:23.6825 0:23.4487 0:23.7410 0:23.2713 
65C Chris Williams          0:30.6853 0:27.2690 0:24.3950 0:23.8130 0:23.6282 0:23.6927 0:23.5040 0:23.9962 
 7C Courtney Houston        0:32.6568 0:26.0277 0:25.1125 0:23.8576 0:23.7411 0:23.8478 0:24.7989 0:23.7097 
79C Nick Dempsey            0:32.1515 0:27.0078 0:25.2800 0:24.2294 0:24.6136 0:24.5383 0:24.2019 0:23.8119 
76C Paul Archbold           0:32.8552 0:25.7955 0:26.6174 0:25.5886 0:24.3168 0:24.6108 0:24.5719 0:24.4706 
46C Kelly Cox               0:32.4967 0:26.1916 0:26.1686 0:25.3472 0:24.8281 0:25.2394 0:24.4835 0:24.6192 
21C Daniel Hardy            0:31.3763 0:27.0974 0:26.0439 0:24.9629 0:24.4718 0:25.0187 0:25.0480 0:26.1930 
69C Learne Robertson        0:30.6348 0:26.2382 0:24.0182 0:23.8002 0:23.4048 0:23.4019 
428 Matt Petersen           0:27.6064 0:24.2195 0:32.4883 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Apr 03 18:57:28 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Modified Invasion
Woodford Glen Speedway

Ministocks Heat 1

MEETING POINTS REPORT

Event R06       8 Laps   
                     
                                      
Page 1           Issue 1
Start Fri Apr 03   18:41

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R06 Total

1   221  Shinnae McNally          Shinnae McNally                                             21    21 
2   27C  Dave Parrett             Dave Parrett                                                20    20 
3   24C  Darren Kerr              Darren Kerr                                                 19    19 
4   89C  Glen  Marsden            Glen  Marsden                                               18    18 
5   42C  Steven Parkhill          Steven Parkhill                                             17    17 
6   19D  Kevin Booth              Kevin Booth                                                 16    16 
7   12C  Emma Burnip              Emma Burnip                                                 15    15 
8   13C  Grant Hansen             Grant Hansen                                                14    14 
9    5C  David Pickles            David Pickles                                               13    13 
10  56C  Hayden Leveridge-Wat     Hayden Leveridge-Watkins                                    12    12 
11  84C  Glen Marrden             Glen Marrden                                                11    11 
12  14C  Chris Dempsey            Chris Dempsey                                               10    10 
13  65C  Chris Williams           Chris Williams                                               9     9 
14   7C  Courtney Houston         Courtney Houston                                             8     8 
15  79C  Nick Dempsey             Nick Dempsey                                                 7     7 
16  76C  Paul Archbold            Paul Archbold                                                6     6 
17  46C  Kelly Cox                Kelly Cox                                                    5     5 
18  21C  Daniel Hardy             Daniel Hardy                                                 4     4 
19  69C  Learne Robertson         Learne Robertson                                             0     0 
20  428  Matt Petersen            Matt Petersen                                                0     0 
21  25C  Maurice King             Maurice King                                                 0     0 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Apr 03 18:57:28 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne